Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Kusinthasintha Kwambiri | Sinthani pafupifupi masitima apamtunda onse |
Kukhazikika Kwambiri | Kapangidwe ka Herringbone, thandizo la ma point angapo, mawonekedwe a square mesh mawonekedwe |
Kufikika | Zopanda zopinga pakati pa ma tracker odziyimira pawokha, osavuta kumanga ndi kukonza |
Kudalirika | Dongosolo lodzilamulira lodziyimira palokha limathandizira kuyang'anira ntchito, kupeza zolakwika munthawi yake, ndikuchepetsa kutayika kwa mphamvu |
Smart Tracking | Sinthani ngodya yopendekeka mwanzeru komanso munthawi yake yogwirizana ndi mtunda ndi data yanyengo kuti muwonjezere kutulutsa mphamvu |
Tracking Technology | Dual Axis Tracker |
System Voltage | 1000V / 1500V |
Tracking Range | Azimuth 120 °, Elevation 0-60 ° |
Liwiro la Mphepo Yogwira Ntchito | 18 m/s (Mwina mwamakonda) |
Max.Liwiro la Mphepo | 35 m/s (ASCE 7-10) |
Ma module pa Tracker | ≤40 Module (Mwamakonda) |
Zida Zazikulu | Hot-Dip Galvanized Q235B/Q355B / Zn-Al-Mg Zokuta Zitsulo |
Drive System | Slewing Drive |
Mtundu wa maziko | PHC / Mulu wa Cast-in-Place / Mulu Wachitsulo |
Control System | MCU |
Tracking Mode | Kutsekedwa kwa Loop Time Control + GPS |
Kulondola Kulondola | <2° |
Kulankhulana | Opanda zingwe (ZigBee, LoRa);Waya (RS485) |
Kupeza Mphamvu | ExtemalSupply / String Supply / SelfPowered |
Auto Stow Usiku | Inde |
Auto Stow Panthawi Yamphepo Yaikulu | Inde |
Wokometsedwa Backtracking | Inde |
Digiri ya Chitetezo | IP65 |
Kutentha kwa Ntchito | -30°C ~65°C |
Anemometer | Inde |
Kugwiritsa Ntchito Mphamvu | 0.5 kWh patsiku |
Zam'mbuyo: SF FLOATING SOLAR MOUNT (TGW02) Ena: Horizon D Series Single Point Drive Solar Tracking Systems