Horizon S Series Yolumikizidwa ndi Solar Tracking Systems
Kukhoza KwambiriMa tracker awiri aliwonse amalumikizidwa mpaka zingwe 4 zama module (zidutswa 120)
KugwirizanaYogwirizana ndi 182/210mm ma cell solar modules
Kukhazikika KwambiriKhalani ndi damper kuti muchepetse resonance pansi pa malo ovuta kwambiri
KudalirikaDongosolo lodzilamulira lodziyimira palokha limathandizira kuyang'anira ntchito, kupeza zolakwika munthawi yake, ndikuchepetsa kutayika kwa mphamvu
Smart Tracking Sinthani ngodya yopendekera mwanzeru komanso munthawi yake molingana ndi malo ndi nyengo kuti muwonjezere mphamvu
Kapangidwe KoyeneraKukhazikika kumatsimikiziridwa ndi kapangidwe kake kokhazikika komanso kuyesa kolimba kwa ngalande yamphepo
Tracking Technology | Chotsatira Chotsatira Chokhazikika cha Single Axis |
System Voltage | 1000V / 1500V |
Tracking Range | 50° |
Liwiro la Mphepo Yogwira Ntchito | 18 m/s (Mwina mwamakonda) |
Max.Liwiro la Mphepo | 45 m/s (ASCE 7-10) |
Ma module pa Tracker | ≤120 Module (Zosintha mwamakonda) |
Zida Zazikulu | Hot-Dip Galvanized Q235B/Q355B / Zn-Al-Mg Zokuta Zitsulo |
Drive System | Linear Actuator |
Mtundu wa maziko | PHC / Mulu wa Cast-in-Place / Mulu Wachitsulo |
Control System | MCU |
Tracking Mode | Kutsekedwa kwa Loop Time Control + GPS |
Kulondola Kulondola | <2° |
Kulankhulana | Opanda zingwe (ZigBee, LoRa);Waya (RS485) |
Kupeza Ufa | Kugula Kwakunja / Kupereka Zingwe / Zodzipangira Mphamvu |
Auto Stow Usiku | Inde |
Auto Stow Panthawi Yamphepo Yaikulu | Inde |
Wokometsedwa Backtracking | Inde |
Digiri ya Chitetezo | IP65 |
Kutentha kwa Ntchito | -30°C ~65°C |
Anemometer | Inde |
Kugwiritsa Ntchito Mphamvu | 0.3 kWh patsiku |
Lembani uthenga wanu apa ndikutumiza kwa ife