Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Kukhazikika Kwambiri | Kuthandizira kwa Triangle ndi kapangidwe kosavuta kakukhazikika kwapamwamba |
Kudalirika | Dongosolo lodzilamulira lodziyimira palokha limathandizira kuyang'anira ntchito, kupeza zolakwika munthawi yake, ndikuchepetsa kutayika kwa mphamvu |
Smart Tracking | Sinthani ngodya yopendekeka mwanzeru komanso munthawi yake yogwirizana ndi mtunda ndi data yanyengo kuti muwonjezere kutulutsa mphamvu |
Tracking Technology | Tilted Single Axis Tracker |
System Voltage | 1000V / 1500V |
Tracking Range | 45° |
Angle Yotengera | Azimuth 5-25 ° |
Liwiro la Mphepo Yogwira Ntchito | 18 m/s (Mwina mwamakonda) |
Max.Liwiro la Mphepo | 40 m/s (ASCE 7-10) |
Ma module pa Tracker | ≤20 Module (Mwamakonda) |
Zida Zazikulu | Hot-Dip Galvanized Q235B/Q355B / Zn-Al-Mg Zokuta Zitsulo |
Drive System | Slewing Drive |
Mtundu wa maziko | PHC / Mulu wa Cast-in-Place / Mulu Wachitsulo |
Control System | MCU |
Tracking Mode | Kutsekedwa kwa Loop Time Control + GPS |
Kulondola Kulondola | <2° |
Kulankhulana | Opanda zingwe (ZigBee, LoRa);Waya (RS485) |
Kupeza Mphamvu | Kugula Kwakunja / Kupereka Zingwe / Zodzipangira Mphamvu |
Auto Stow Usiku | Inde |
Auto Stow Panthawi Yamphepo Yaikulu | Inde |
Wokometsedwa Backtracking | Inde |
Digiri ya Chitetezo | IP65 |
Kutentha kwa Ntchito | -30°C ~65°C |
Anemometer | Inde |
Kugwiritsa Ntchito Mphamvu | 0.3 kWh patsiku |
Zam'mbuyo: Horizon S Series Yolumikizidwa ndi Solar Tracking Systems Ena: Smart Street Light