Wind-solar Hybrid Street Light
· Wind-solar hybrid, yokhazikika komanso yotsika mtengo
· Kutumiza mosasinthasintha
· Mtengo wochepa wokonza
· Zophatikizidwa kwambiri
·Kuyatsa mumsewu ·Kuunikira malo ·Masukulu
·Kumidzi yakutali ·Ulimi ndi kuweta ziweto
Mafotokozedwe a Wind-solar Hybrid Street Light | ||||
Mphamvu ya solar panel | 120W ± 15% | 150W ± 15% | 240W ± 15% | 300W±15% |
Cholumikizira champhepo cha horizontal axis | 200W | 300W | 400W | 500W |
Wowongolera mphepo ndi solar hybrid | 1 SET | |||
Mphamvu ya batri | 12V/150Ah | 12V/100Ahx2 | 12V/150Ahx2 | 12V/200Ahx2 |
Mtundu Wabatiri | Mabatire a lead-acid (Gel) | |||
Mphamvu yayikulu yowunikira | 40W ku | 50W ku | 80W ku | 100W |
Kutentha kwamtundu | 4000K | |||
Kutalika kwa nyali yonse | 7.0m ku | 8.0m ku | 9.0m ku | 10.0m |
Kutentha kwa ntchito | -20°C ~55°C | |||
Mphamvu zoteteza mphepo | 27m/s (mpaka kukakamiza 10 | |||
Masiku amvula | 5-7 masiku |
Lembani uthenga wanu apa ndikutumiza kwa ife